Hat Kartı

Caddock Electronics, Inc.

Caddock Electronics, Inc.

- Our business focus at Caddock Electronics, Inc. is to develop and manage unique material and process technologies with a commitment to the conservative producibility of high performance, high quality resistor products which provide technical solutions for our customers.
Caddock’s High Performance Film Resistors offer high levels of stability and reliability through extreme operating conditions and harsh environments.
görüntü Parça Numarası Açıklama Görünüm
MP9100-20.0-1% Image MP9100-20.0-1% RES 20 OHM 100W 1% TO247 soruşturma
MP930-330-1% Image MP930-330-1% RES 330 OHM 30W 1% TO220 soruşturma
MP725-0.050-1% Image MP725-0.050-1% RES SMD 0.05 OHM 1% 25W DPAK soruşturma
USF370-9.90M-0.01%-5PPM Image USF370-9.90M-0.01%-5PPM RES 9.9M OHM 3/4W 0.01% RADIAL soruşturma
MP925-15.0K-1% Image MP925-15.0K-1% RES 15K OHM 25W 1% TO220 soruşturma
1776-C681 Image 1776-C681 RES NETWORK 5 RES MULT OHM 10SIP soruşturma
MP2060-25.0-1% Image MP2060-25.0-1% RES 25 OHM 60W 1% TO220 soruşturma
MP930-0.30-1% Image MP930-0.30-1% RES 0.3 OHM 30W 1% TO220 soruşturma
MP915-56.0-1% Image MP915-56.0-1% RES 56 OHM 15W 1% TO126 soruşturma
MP850-500-1% Image MP850-500-1% RES 500 OHM 50W 1% TO220 soruşturma
MP930-2.50K-1% Image MP930-2.50K-1% RES 2.5K OHM 30W 1% TO220 soruşturma
MP915-0.10-1% Image MP915-0.10-1% RES 0.1 OHM 15W 1% TO126 soruşturma
MP915-50.0-1% Image MP915-50.0-1% RES 50 OHM 15W 1% TO126 soruşturma
MP9100-0.050-1% Image MP9100-0.050-1% RES 0.05 OHM 100W 1% TO247 soruşturma
MP2060-0.005-5% Image MP2060-0.005-5% RES 0.005 OHM 18W 5% TO220 soruşturma
USF371-25.0M-0.1%-5PPM Image USF371-25.0M-0.1%-5PPM RES 25M OHM 3/4W 0.1% RADIAL soruşturma
MP725-100-1% Image MP725-100-1% RES SMD 100 OHM 1% 25W DPAK soruşturma
USF370-9.90M-0.1%-5PPM Image USF370-9.90M-0.1%-5PPM RES 9.9M OHM 3/4W 0.1% RADIAL soruşturma
MP2060-1.00K-1% Image MP2060-1.00K-1% RES 1K OHM 60W 1% TO220 soruşturma
MP915-150-1% Image MP915-150-1% RES 150 OHM 15W 1% TO126 soruşturma
MP9100-1.00-1% Image MP9100-1.00-1% RES 1 OHM 100W 1% TO247 soruşturma
MP915-15.0-1% Image MP915-15.0-1% RES 15 OHM 15W 1% TO126 soruşturma
MP9100-0.15-1% Image MP9100-0.15-1% RES 0.15 OHM 100W 1% TO247 soruşturma
MP930-40.0-1% Image MP930-40.0-1% RES 40 OHM 30W 1% TO220 soruşturma
MP930-0.025-5% Image MP930-0.025-5% RES 0.025 OHM 30W 5% TO220 soruşturma
MP9100-4.00-1% Image MP9100-4.00-1% RES 4 OHM 100W 1% TO247 soruşturma
MP9100-47.0-1% Image MP9100-47.0-1% RES 47 OHM 100W 1% TO247 soruşturma
MP9100-25.0-1% Image MP9100-25.0-1% RES 25 OHM 100W 1% TO247 soruşturma
MP915-1.00K-1% Image MP915-1.00K-1% RES 1K OHM 15W 1% TO126 soruşturma
MP930-500-1% Image MP930-500-1% RES 500 OHM 30W 1% TO220 soruşturma
MP850-25.0-1% Image MP850-25.0-1% RES 25 OHM 50W 1% TO220 soruşturma
MP915-7.50-1% Image MP915-7.50-1% RES 7.5 OHM 15W 1% TO126 soruşturma
MP930-560-1% Image MP930-560-1% RES 560 OHM 30W 1% TO220 soruşturma
MP915-0.75-1% Image MP915-0.75-1% RES 0.75 OHM 15W 1% TO126 soruşturma
MP725-0.020-5% Image MP725-0.020-5% RES SMD 0.02 OHM 5% 25W DPAK soruşturma
MP850-1.00-1% Image MP850-1.00-1% RES 1 OHM 50W 1% TO220 soruşturma
MP820-100-1% Image MP820-100-1% RES 100 OHM 20W 1% TO220 soruşturma
MP915-47.0-1% Image MP915-47.0-1% RES 47 OHM 15W 1% TO126 soruşturma
MP2060-75.0-1% Image MP2060-75.0-1% RES 75 OHM 60W 1% TO220 soruşturma
MP930-0.033-5% Image MP930-0.033-5% RES 0.033 OHM 30W 5% TO220 soruşturma
MP915-4.00-1% Image MP915-4.00-1% RES 4 OHM 15W 1% TO126 soruşturma
MP821-0.10-1% Image MP821-0.10-1% RES 0.1 OHM 20W 1% TO220 soruşturma
USF370-9.99M-0.01%-5PPM Image USF370-9.99M-0.01%-5PPM RES 9.99M OHM 3/4W 0.01% RADIAL soruşturma
MP2060-20.0-1% Image MP2060-20.0-1% RES 20 OHM 60W 1% TO220 soruşturma
MP915-0.075-1% Image MP915-0.075-1% RES 0.075 OHM 15W 1% TO126 soruşturma
MP925-10.0K-1% Image MP925-10.0K-1% RES 10K OHM 25W 1% TO220 soruşturma
MP930-20.0-1% Image MP930-20.0-1% RES 20 OHM 30W 1% TO220 soruşturma
SR10-0.020-1% Image SR10-0.020-1% RES 0.02 OHM 1W 1% SR10 soruşturma
MP930-15.0-1% Image MP930-15.0-1% RES 15 OHM 30W 1% TO220 soruşturma
MP915-0.50-1% Image MP915-0.50-1% RES 0.5 OHM 15W 1% TO126 soruşturma
kayıtlar 300
Önceki123456Sonraki