Hat Kartı

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
görüntü Parça Numarası Açıklama Görünüm
SH150T-0.84-26 Image SH150T-0.84-26 FIXED IND 26UH 840MA 200 MOHM TH soruşturma
DJ-503 Image DJ-503 INDUCT ARRAY 2 COIL 25UH T/H soruşturma
SWS-0.30-176 Image SWS-0.30-176 FIXED IND 176UH 300MA 1.4 OHM soruşturma
SH150T-3.00-77 FIXED IND 77UH 3A 80 MOHM TH soruşturma
SWC-4.9-23 Image SWC-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM TH soruşturma
CAB-4.0-3.3 Image CAB-4.0-3.3 CMC 3.3MH 4A 2LN TH soruşturma
SH150T-1.54-77 Image SH150T-1.54-77 FIXED IND 77UH 1.54A 200 MOHM TH soruşturma
SH50T-0.9-267 Image SH50T-0.9-267 FIXED IND 267UH 900MA 180 MOHM soruşturma
TVHS-2.5-302 Image TVHS-2.5-302 CMC 3MH 2.5A 2LN SMD soruşturma
SH150T-0.46-78 Image SH150T-0.46-78 FIXED IND 78UH 460MA 800 MOHM TH soruşturma
SH150T-0.45-26 FIXED IND 26UH 450MA 620 MOHM TH soruşturma
SH50F-3.0-47 Image SH50F-3.0-47 FIXED IND 47UH 3A 50 MOHM TH soruşturma
SWS-1.02-168 Image SWS-1.02-168 FIXED IND 168UH 1.02A 400 MOHM soruşturma
SWB-0.42-2200 Image SWB-0.42-2200 FIXED IND 2.2MH 420MA 1.8 OHM TH soruşturma
SH150S-3.00-25 Image SH150S-3.00-25 FIXED IND 25UH 3A 40 MOHM SMD soruşturma
SH260T-5.0-10 FIXED IND 11UH 5A 25 MOHM TH soruşturma
SWS6-1.4-220 Image SWS6-1.4-220 FIXED IND 220UH 1.4A 140 MOHM soruşturma
SH150T-1.81-168 FIXED IND 168UH 1.81A 180 MOHM soruşturma
SH50S-1.4-176 Image SH50S-1.4-176 FIXED IND 176UH 1.4A 140 MOHM soruşturma
SWS-0.44-252 Image SWS-0.44-252 FIXED IND 252UH 440MA 900 MOHM soruşturma
SH150S-0.25-79 Image SH150S-0.25-79 FIXED IND 79UH 250MA 1.5 OHM SMD soruşturma
SH260S-5.0-33 FIXED IND 36UH 5A 19 MOHM SMD soruşturma
CAOV-7.5-3.3 Image CAOV-7.5-3.3 CMC 3.3MH 7.5A 2LN TH soruşturma
CAX-0.4-100 CMC 100MH 400MA 2LN TH soruşturma
SH150S-2.22-114 Image SH150S-2.22-114 FIXED IND 114UH 2.22A 100 MOHM soruşturma
SH150T-0.25-256 FIXED IND 256UH 250MA 2.2 OHM TH soruşturma
SH150T-0.34-39 FIXED IND 39UH 340MA 800 MOHM TH soruşturma
SH50C-3.0-150 Image SH50C-3.0-150 FIXED IND 150UH 3A 100 MOHM TH soruşturma
SH150T-0.16-178 FIXED IND 178UH 160MA 2.8 OHM TH soruşturma
SWS-2.70-77 Image SWS-2.70-77 FIXED IND 77UH 2.7A 90 MOHM SMD soruşturma
SH260S-5.0-50 FIXED IND 52UH 5A 25 MOHM SMD soruşturma
SWS-1.87-53 Image SWS-1.87-53 FIXED IND 53UH 1.87A 130 MOHM soruşturma
LCP5-3.00-22 INDUCT ARRAY 2 COIL 22UH SMD soruşturma
SH150S-3.00-38 Image SH150S-3.00-38 FIXED IND 38UH 3A 50 MOHM SMD soruşturma
SWS-0.20-374 Image SWS-0.20-374 FIXED IND 374UH 200MA 2.7 OHM soruşturma
SH150S-3.00-110 Image SH150S-3.00-110 FIXED IND 110UH 3A 90 MOHM SMD soruşturma
SWC-3.00-110 Image SWC-3.00-110 FIXED IND 110UH 3A 90 MOHM TH soruşturma
SWS-0.45-26 FIXED IND 26UH 450MA 620 MOHM soruşturma
SH150T-0.68-39 FIXED IND 39UH 680MA 300 MOHM TH soruşturma
SWF-0.85-680 Image SWF-0.85-680 FIXED IND 680UH 850MA 1.25 OHM soruşturma
SWT-1.20-38 Image SWT-1.20-38 FIXED IND 38UH 1.2A 100 MOHM TH soruşturma
SWT-0.67-115 Image SWT-0.67-115 FIXED IND 115UH 670MA 400 MOHM soruşturma
SH150C-2.50-167 Image SH150C-2.50-167 FIXED IND 167UH 2.5A 140 MOHM TH soruşturma
SH260C-4.3-10 FIXED IND 10.2UH 4.3A 26 MOHM TH soruşturma
SWC-3.0-220 Image SWC-3.0-220 FIXED IND 220UH 3A 70 MOHM TH soruşturma
SH260S-5.0-15 FIXED IND 15UH 5A 27 MOHM SMD soruşturma
SWC-0.90-330 Image SWC-0.90-330 FIXED IND 330UH 900MA 180 MOHM soruşturma
SH260C-5.0-10 FIXED IND 10UH 5A 25 MOHM TH soruşturma
SWS-0.84-26 Image SWS-0.84-26 FIXED IND 26UH 840MA 200 MOHM soruşturma
SWS-4.50-19 Image SWS-4.50-19 FIXED IND 19UH 4.5A 20 MOHM SMD soruşturma
kayıtlar 308
Önceki1234567Sonraki