Hat Kartı

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
görüntü Parça Numarası Açıklama Görünüm
SWT-0.44-252 Image SWT-0.44-252 FIXED IND 252UH 440MA 900 MOHM soruşturma
CAO-4.6-0.15 Image CAO-4.6-0.15 CMC 150UH 4.6A 2LN TH soruşturma
SH150S-1.50-250 Image SH150S-1.50-250 FIXED IND 250UH 1.5A 230 MOHM soruşturma
SH150T-1.48-26 FIXED IND 26UH 1.48A 100 MOHM TH soruşturma
SH50B-0.42-2200 Image SH50B-0.42-2200 FIXED IND 2.2MH 420MA 1.8 OHM TH soruşturma
SWS-0.38-118 Image SWS-0.38-118 FIXED IND 118UH 380MA 1.2 OHM soruşturma
SH50C-5.0-36 Image SH50C-5.0-36 FIXED IND 36UH 5A 20 MOHM TH soruşturma
CCJ-4-221 Image CCJ-4-221 CMC 220UH 330MA 4LN SMD soruşturma
SH50C-3.0-47 Image SH50C-3.0-47 FIXED IND 47UH 3A 50 MOHM TH soruşturma
SWS-3.00-25 Image SWS-3.00-25 FIXED IND 25UH 3A 40 MOHM SMD soruşturma
SWS-0.68-377 Image SWS-0.68-377 FIXED IND 377UH 680MA 1 OHM SMD soruşturma
SH150T-0.67-115 Image SH150T-0.67-115 FIXED IND 115UH 670MA 400 MOHM soruşturma
CAB-2.2-47 Image CAB-2.2-47 CMC 47MH 2.2A 2LN TH soruşturma
SWS-1.81-168 Image SWS-1.81-168 FIXED IND 168UH 1.81A 180 MOHM soruşturma
SH260S-5.0-23 FIXED IND 24.7UH 5A 13 MOHM SMD soruşturma
SH150T-0.20-374 Image SH150T-0.20-374 FIXED IND 374UH 200MA 2.7 OHM TH soruşturma
SWC-3.0-150 Image SWC-3.0-150 FIXED IND 150UH 3A 100 MOHM TH soruşturma
SWB-0.62-1500 Image SWB-0.62-1500 FIXED IND 1.5MH 620MA 1 OHM TH soruşturma
SH50V-0.85-680 Image SH50V-0.85-680 FIXED IND 680UH 850MA 1.25 OHM soruşturma
SH150S-0.36-375 Image SH150S-0.36-375 FIXED IND 375UH 360MA 1.3 OHM soruşturma
SH150S-0.83-248 Image SH150S-0.83-248 FIXED IND 248UH 830MA 600 MOHM soruşturma
SWC-1.4-220 Image SWC-1.4-220 FIXED IND 220UH 1.4A 140 MOHM TH soruşturma
SH150C-3.00-53 Image SH150C-3.00-53 FIXED IND 53UH 3A 80 MOHM TH soruşturma
SH50C-2.0-470 Image SH50C-2.0-470 FIXED IND 470UH 2A 170 MOHM TH soruşturma
SWC-3.0-47 Image SWC-3.0-47 FIXED IND 47UH 3A 50 MOHM TH soruşturma
SWC-2.0-150 Image SWC-2.0-150 FIXED IND 150UH 2A 100 MOHM TH soruşturma
CLJ-2-102 Image CLJ-2-102 CMC 1MH 500MA 2LN SMD soruşturma
SH150S-0.34-39 Image SH150S-0.34-39 FIXED IND 39UH 340MA 800 MOHM soruşturma
SWS-2.74-24 Image SWS-2.74-24 FIXED IND 24UH 2.74A 70 MOHM SMD soruşturma
SWS-1.54-77 Image SWS-1.54-77 FIXED IND 77UH 1.54A 200 MOHM soruşturma
SWC-2.0-470 Image SWC-2.0-470 FIXED IND 470UH 2A 170 MOHM TH soruşturma
SH150F-3.00-25 FIXED IND 25UH 3A 40 MOHM TH soruşturma
SH150T-2.74-24 Image SH150T-2.74-24 FIXED IND 24UH 2.74A 70 MOHM TH soruşturma
SWS-5.0-10 Image SWS-5.0-10 FIXED IND 11UH 5A 25 MOHM SMD soruşturma
SH50C-1.3-680 Image SH50C-1.3-680 FIXED IND 680UH 1.3A 200 MOHM TH soruşturma
SH260S-5.0-10 FIXED IND 11UH 5A 25 MOHM SMD soruşturma
SH150T-3.00-53 FIXED IND 53UH 3A 80 MOHM TH soruşturma
SWS-0.20-118 Image SWS-0.20-118 FIXED IND 118UH 200MA 1.8 OHM soruşturma
SWT-0.25-256 Image SWT-0.25-256 FIXED IND 256UH 250MA 2.2 OHM TH soruşturma
SWS-2.24-37 Image SWS-2.24-37 FIXED IND 37UH 2.24A 100 MOHM soruşturma
CMJ-4-472 CMC 4.7MH 200MA 4LN SMD soruşturma
SWS-2.50-167 Image SWS-2.50-167 FIXED IND 167UH 2.5A 140 MOHM soruşturma
SH150C-3.00-77 Image SH150C-3.00-77 FIXED IND 77UH 3A 80 MOHM TH soruşturma
SH150T-0.20-118 Image SH150T-0.20-118 FIXED IND 118UH 200MA 1.8 OHM TH soruşturma
SWT-0.85-680 Image SWT-0.85-680 FIXED IND 680UH 850MA 1.25 OHM soruşturma
SH150S-1.20-38 Image SH150S-1.20-38 FIXED IND 38UH 1.2A 100 MOHM SMD soruşturma
SH150S-1.48-26 Image SH150S-1.48-26 FIXED IND 26UH 1.48A 100 MOHM soruşturma
SWC-3.00-25 Image SWC-3.00-25 FIXED IND 25UH 3A 40 MOHM TH soruşturma
SH150S-2.24-37 Image SH150S-2.24-37 FIXED IND 37UH 2.24A 100 MOHM soruşturma
SWS-1.4-220 Image SWS-1.4-220 FIXED IND 220UH 1.4A 380 MOHM soruşturma
kayıtlar 308
Önceki1234567Sonraki